View the 2025 Membership Packages
from the Options Below
Junior & Young Adults | Annual Subs | Monthly Payment |
---|---|---|
Age 1-18 (Green Fees Included) | R2000.00 | R200.00 |
Age 19-24 | R2400.00 | R240.00 |
Age 19-24 (Green Fees Included) | R5900.00 | R590.00 |
Age 25-29 | R4600.00 | R460.00 |
Age 25-29 (Green Fees Included) | R8500.00 | R850.00 |
Male Membership | ||
Age 30-59 | R8500.00 | R850.00 |
Age 60 and Above | R6800.00 | R680.00 |
Weekday Membership | R4800.00 | R480.00 |
Weekday Pensioner | R4500.00 | R450.00 |
Age 80 + (Green Fees Included) | R2500.00 | R250.00 |
Unlimited Golf (Including Green Fees) | R16100.00 | R1610.00 |
Female Membership | ||
Age 30-59 | R4500.00 | R450.00 |
Age 60 and Above | R4000.00 | R400.00 |
Weekday Pensioner | R3600.00 | R360.00 |
Unlimited Golf (Green Fees Included) | R14100.00 | R1410.00 |
Other | ||
Country Membership | R3800.00 | R380.00 |
Social Membership (Handicap Card Included) | R2200.00 | R220.00 |
Social Membership (No Golf) | R1000.00 | N/A |
More than one membership per household | Less 5% or Black Friday | Less 5% or Black Friday |
Golf Carts | ||
Petrol | R4700.00 | R470.00 |
Electric | R5800.00 | R580.00 |
Tennis | ||
Juniors | R1200.00 | R120.00 |
Students | R2100.00 | R210.00 |
Full | R2400.00 | R240.00 |
Senior - Over 60 | R2000.00 | R200.00 |
*Please note that all fees are inclusive of VAT.
New Members - Complete the Form and Submit
Membership Renewal
Green Fees
Mondays - Course Closed |
Members Composite or Unlimited only pay Competition Fees | R50.00 |
Members | R230.00 |
Weekdays - Juniors |
---|
Junior Members 1-18 | Free |
Age 19-24 18 Holes | R160.00 |
Age 19-24 9 Holes | R70.00 |
Weekends - Juniors |
---|
Junior Members 1-18 (Single Figure Handicap Only) | Free |
Age 19-24 18 Holes | R240.00 |
Age 19-24 9 Holes | R140.00 |
Tuesdays & Thursdays - Seniors | |
---|---|
Members | R85.00 |
Visitors | R120.00 |
Wednesdays & Fridays - Seniors |
---|