Explore Our 2026 Membership Packages
Find the membership option that suits you best
Membership Options | Annual Fees |
|---|---|
Female Memberships | |
| Female Weekday | R4,600.00 |
| Female Senior Weekday | R4,400.00 |
| Full Golf (1–18) Female | R2,200.00 |
| Full Golf (19–24) Female Unlimited | R6,400.00 |
| Full Golf (25–29) Female | R5,000.00 |
| Full Golf (25–29) Female Unlimited | R9,300.00 |
| Full Golf (30–59) Female | R4,900.00 |
| Full Golf 60+ Female | R4,400.00 |
| Unlimited Female | R15,400.00 |
| Unlimited 80+ | R2,700.00 |
Male Memberships | |
| Male Weekday | R5,300.00 |
| Male Senior Weekday | R5,100.00 |
| Full Golf (1–18) Male | R2,200.00 |
| Full Golf (19–24) Male Subs Only | R2,600.00 |
| Full Golf (19–24) Male Unlimited Golf | R6,400.00 |
| Full Golf (25–29) Male | R5,000.00 |
| Full Golf (25–29) Male Unlimited | R9,300.00 |
| Full Golf (30–59) Male | R9,300.00 |
| Full Golf (60+) Male | R7,400.00 |
| Unlimited Male | R17,500.00 |
| Unlimited 80+ | R2,700.00 |
Additional Options | |
| Country Golf | R4,100.00 |
| Social Member | R1,100.00 |
| Social Golf | R2,400.00 |
*Please note that all fees are inclusive of VAT.
*For monthly fees, please enquire via director@glenvistacc.co.za
Green Fees | Weekday | Weekend | 9 Holes |
|---|---|---|---|
| Member Cart Hire | R370.00 | R370.00 | R220.00 |
| Visitor Cart Hire | R450.00 | R450.00 | R300.00 |
| Affiliated | R300.00 | R420.00 | R200.00 |
| Non-affiliated | R400.00 | R500.00 | R230.00 |
| SAPS/Clergy | R170.00 | ||
| Member Guest | R280.00 | R350.00 | |
| Visitor 18–24yrs | R220.00 | R300.00 | R170.00 |
| Junior Visitor (U18) | R200.00 | R280.00 | R150.00 |
| Senior Visitor | R170.00 / R240.00 | R420.00 | |
| Public Holiday | R400.00 | R400.00 |
