View the 2024 Membership Packages
from the Options Below
Junior & Young Adults | Annual Subs | Monthly Payment |
---|---|---|
Age 1-18 (Green Fees Included) | R1900.00 | R172.73 |
Age 19-24 | R2300.00 | R209.09 |
Age 19-24 (Green Fees Included) | R5670.00 | R515.45 |
Age 25-29 | R4427.50 | R402.50 |
Age 25-29 (Green Fees Included) | R8190.88 | R744.63 |
Male Membership | ||
Age 30-59 | R8222.50 | R747.50 |
Age 60 and Above | R6325.00 | R575.00 |
Weekday Pensioner | R4427.50 | R402.50 |
Age 80 + (Green Fees Included) | R2277.00 | R207.00 |
Unlimited Golf (Including Green Fees) | R15180.00 | R1380.00 |
Female Membership | ||
Age 30-59 | R4430.00 | R402.79 |
Age 60 and Above | R3800.00 | R345.45 |
Weekday Pensioner | R3540.00 | R321.82 |
Unlimited Golf (Green Fees Included) | R13230.00 | R1202.73 |
Other | ||
Country Membership | R3542.00 | R322.00 |
Social Membership (Handicap Card Included) | R1999.00 | R181.73 |
Social Membership (No Golf) | R1000.00 | N/A |
Family Membership (2-3 Members) | R15812.50 | R1437.50 |
Partnership Membership (Husband & Wife) | R11385.00 | R1035.00 |
Unlimited Golf Partner Membership (Husband & Wife) | R27557.70 | R2505.25 |
Tennis | ||
Junior | R1100.00 | R100.00 |
Students | R1980.00 | R180.00 |
Full | R2200.00 | R200.00 |
Age 60 and Above | R1870.00 | R170.00 |
Golf Carts | ||
Petrol | R4620.00 | R420.00 |
Electric | R5610.00 | R510.00 |
*Please note that all fees are inclusive of VAT.
New Members - Complete the Form and Submit
Green Fees
Mondays - Course Closed |
Members Composite or Unlimited only pay Competition Fees | R50.00 |
Members | R230.00 |
Weekdays - Juniors |
---|
Junior Members 1-18 | Free |
Age 19-24 18 Holes | R160.00 |
Age 19-24 9 Holes | R70.00 |
Weekends - Juniors |
---|
Junior Members 1-18 (Single Figure Handicap Only) | Free |
Age 19-24 18 Holes | R240.00 |
Age 19-24 9 Holes | R140.00 |
Tuesdays & Thursdays - Seniors | |
---|---|
Members | R85.00 |
Visitors | R120.00 |
Wednesdays & Fridays - Seniors |
---|